1st: Univ. Of Texas at Dallas - A

 2nd: Univ. Of Md. Baltimore County - A

 3rd: Univ. Of Texas at Dallas - B

 3rd: University of Waterloo

 3rd: University of Toronto - A

 3rd: Miami Dade College

 7th: Catholic Univ. Of Peru

 8th: Stanford Univ. - A

 9th: Univ. Of Md. Baltimore County - B

10th: Yale University - A

 

Board #1: Steve Glinert - Waterloo

Board #2: Vlad Pechenkin - Toronto A

Board #3: John Sneed - UTD-B

Board #4: Bruci Lopez - UMBC-C

Alternate: Michael Kujovic - UTD-A

 

Under 2000: UMBC-B

Under 1800: Univ. Of Chicago

Under 1600: CUNY - Baruch

Under 1400: Kansas State University

2-year: Montgomery College

Small school: Rhodes College

 

Team Wallchart:

 

 1 U. of Texas at Dallas‑A   2440 W13 W-8 W-5 W-2 D-3 W 4 5.5

 2 U. of Md. Balt. Cty.-A    2552 W10 W-9 W-7 L-1 W-5 W-3 5.0

 3 Miami Dade College        2278 W11 W15 W12 D-7 D-1 L-2 4.0

 4 Univ. of Waterloo         2268 W14 L12 W11 W15 W-9 L-1 4.0

 5 Univ. of Toronto-A        2242 W17 W21 L-1 W-6 L-2 W-7 4.0

 6 U. of Texas at Dallas‑B   2116 W19 L-7 W14 L-5 W13 W12 4.0

 7 Cath. Univ. of Peru       2270 W16 W-6 L-2 D-3 W10 L-5 3.5

 8 U. of Md. Balt. Cty.-B    2218 W18 L-1 D16 L10 W19 W15 3.5

 9 Stanford Univ.-A          2160 W22 L-2 W13 W12 L-4 D10 3.5

10 Yale Univ.-A              2014 L-2 W17 W21 W-8 L-7 D-9 3.5

11 U. of Md. Balt. Cty.-C    1966 L-3 W23 L-4 W20 D15 W16 3.5

12 Univ. of Toronto-B        2031 W20 W-4 L-3 L-9 W14 L-6 3.0

13 Emory Univ.               1978 L-1 W18 L-9 W16 L-6 W20 3.0

14 Univ. of Chicago          1682 L-4 W22 L-6 W23 L12 W21 3.0

15 Duke Univ.                2061 W23 L-3 W20 L-4 D11 L-8 2.5

16 Stanford Univ.-B          1850 L-7 W19 D-8 L13 W18 L11 2.5

17 New York Univ.            1514 L-5 L10 L19 W21 B–- D18 2.5

18 CUNY ‑ Baruch Coll.       1424 L-8 L13 W22 W19 L16 D17 2.5

19 Howard Univ.              1351 L-6 L16 W17 L18 L-8 B–- 2.0

20 Yale Univ.-B              1294 L12 B–- L15 L11 W22 L13 2.0

21 Kansas State Univ.        1151 B–- L-5 L10 L17 W23 L14 2.0

22 Montgomery College        1359 L-9 L14 L18 B–- L20 D23 1.5

23 Rhodes College            1330 L15 L11 B–- L14 L21 D22 1.5

 

Individual Wall Chart, sorted by teams in alphabetical order:

 

 1 Vivek Jagadish      1632 BARUCH U–- L19 L38 D24 L53 L42  0.5

 2 Bobby Moy           1230 BARUCH L70 D20 W39 W25 W54 W43  4.5

 3 Vitaliy Popov       1102 BARUCH L71 L21 W40 L26 L55 L44  1.0

 4 Dmitry Omelyanenko   889 BARUCH L72 L22 U–- W27 L56 U‑  1.0

 5 Aziz Zhumashaliyev   839 BARUCH L73 —-- W41 —-- —-- W45  2.0

 

 6 Eugene Gorodetskiy  1783 CHI    L88 W38 L84 W46 U–--W28  3.0

 7 William Gallagher   1768 CHI    L89 W39 L85 W47 D61 U–-  2.5

 8 Art Izak‑Damiecki   1764 CHI    L90 U–- L86 W48 L62 W29  2.0

 9 Pawan Patel         1413 CHI    L91 W40 L87 U–- W63 D30  2.5

10 Derek S. Thompson   unr. CHI          —-- W41 —-- X–- L64 L32  2.0

 

11 FM Marco Pacheco    2488 CUP    W53 W84 D65 L33 D92 D57  3.5

12 Renzo Gutierrez     2276 CUP    W54 W85 L66 D34 W93 L58  3.5

13 Francisco Cardenas  2234 CUP    W55 W86 L67 D35 W94 L59  3.5

14 Diego Abarca        2080 CUP    W56 W87 L68 W36 W95 D60  4.5

 

15 Mathew Hoekstra     2414 DUKE   W46 L33 W96 L88 D74 W70  3.5

16 Anna Levina         2099 DUKE   W47 W34 W97 W89 D76 L71  4.5

17 T. Ryan Deering     1969 DUKE   L48 D35 W98 D90 W77 L72  3.0

18 Kwadwo Acheampong   1762 DUKE   X–- L36 D99 L91 L78 D73  2.0

 

19 A. J. Steigman      2262 EMORY  L79 W-1 W49 D53 D84 W96  4.0

20 Vispy Pardiwalla    1935 EMORY  L80 D-2 D50 D54 L85 D97  2.0

21 Slavik Gabinsky     1876 EMORY  L82 W-3 L51 D55 L86 W98  2.5

22 Brian Bishop        1838 EMORY  U–- W-4 L52 W56 D87 W99  3.5

23 David Rhodes        1651 EMORY  L83 –-- —-- —-- —-- —--  0.0 

24 Quito Swan          1670 HOWARD L84 D53 W42 D-1 L70 B‑  3.0

25 Errol Daniels       1628 HOWARD L85 W54 W43 L-2 L71 B‑  3.0

26 John Fullenwellen   1065 HOWARD L86 L55 W44 W-3 L72 B–-  3.0

27 Ehimen Iyamabo      1041 HOWARD L87 L56 L45 L-4 L73 B–-  1.0

 

28 Kenton Born         1446 KSU    B–- D57 L92 D42 W46 L-6  3.0

29 Kevin Welch         1396 KSU    B–- L58 L93 L43 W47 L-8  2.0

30 Justin Gardner       906 KSU    B–- L59 L94 L44 W48 D-9  2.5

31 Shekhar Gosavi       856 KSU    B–- L60 U–- U–- U–- U‑‑  1.0

32 Raman Bansal         806 KSU    U‑‑ —-- L95 W45 X–- W10  3.0

 

33 Renier Gonzalez     2542 MDC    W74 W15 D61 W11 D79 L65  4.0

34 Alberto Hernandez   2376 MDC    D75 L16 W62 D12 D80 L66  2.5

35 Rodelay Medina      2213 MDC    W76 D17 W63 D13 D81 L67  3.5

36 Alejandro Allen     1983 MDC    U–- W18 L64 L14 D82 L68  1.5

37 Victor Agosto       1142 MDC    L77 ––- —–- —-- —-- —--  0.0

 

38 Roshan Randeniya    1424 MONT   L49 L-6 W-1 B–- D96 W46  3.5

39 Bor Chun Wang       1394 MONT   L50 L-7 L-2 B–- L97 L47  1.0

40 Man Ha              1324 MONT   L51 L-9 L-3 B–– L98 L48  1.0

41 Christian Zarata    1294 MONT   L52 L10 L-5 B–- W00 X–-  2.0

 

42 Alan Walk           1636 NYU    L57 L92 L24 D28 B–- W-1  2.5

43 Brad Crouch         1552 NYU    L58 L93 L25 W29 B–- L-2  2.0

44 David Doerrer       1459 NYU    L59 D94 L26 W30 B‑- W-3  3.5

45 Michael Shick       1409 NYU    L60 D95 W27 L32 B–- L-5  2.5

 

46 Korey Kormick       1411 RHODES L15 W74 B–- L-6 L28 L38  2.0

47 Jonathan Croft      1396 RHODES L16 L75 B–- L-7 L29 W39  2.0

48 Dane Meyer          1182 RHODES W17 L76 B–- L-8 L30 W40  3.0

 

49 FM Nate Solon       2241 STANA  W38 L65 L19 W61 L88 L92  2.0

50 WIM Cindy Tsai      2148 STANA  W39 D66 D20 W62 W89 W93  5.0

51 Patrick Mihelich    2129 STANA  W40 L67 W21 W63 D90 L94  3.5

52 Anish Das Sarma     2121 STANA  W41 L68 W22 W64 L91 W95  4.0

 

53 Dan Ben‑Moshe       2050 STANB  L11 D24 W70 D19 W-1 L74  3.0

54 Yining Ni           1813 STANB  L12 L25 L71 D20 L-2 L75  0.5

55 Zach Cohn           1794 STANB  L13 W26 L72 D21 W-3 D76  3.0

56 Sunthar Premakumar  1744 STANB  L14 W27 W73 L22 W-4 W78  4.0

 

57 Vince Tipu          2311 TORA   W42 D28 D80 W84 L65 D11  3.5

58 Vlad Pechenkin      2268 TORA   W43 W29 W81 W85 L66 W12  5.0

59 Kevork Hacat        2246 TORA   W44 W30 L82 L86 L67 W13  3.0

60 Kit Ng              2141 TORA   W45 W31 L83 D87 L68 D14  3.0

 

61 Allan Cai           2174 TORB   W96 L88 D33 L49 D-7 L84  2.0

62 Bojana Mitrovic     2049 TORB   W97 W89 L34 L50 W-8 L85  3.0

63 Brian Duong         1980 TORB   W98 D90 L35 L51 L-9 L86  1.5

64 Morgon Mills        1922 TORB   D99 W91 W36 L52 W10 D87  4.0

 

65 GM Alex. Onischuk   2680 UMBCA  W92 W49 D11 L79 W57 W33  4.5

66 GM Pawel Blehm      2598 UMBCA  W93 D50 W12 L80 W58 W34  4.5

67 IM Pas. Charbonneau 2501 UMBCA  U–- W51 W13 L81 W59 W35  4.0

68 FM Bruci Lopez      2429 UMBCA  W94 W52 W14 W83 W60 W36  6.0

69 Beenish Bhatia      2307 UMBCA  W95 —-- —-- —-- —-- —--  1.0

 

70 WGM Kater. Rohonyan 2309 UMBCB  W-2 D79 L53 L92 W24 L15  2.5

71 WM Battset. Tsagaan 2270 UMBCB  W-3 D80 W54 L93 W25 W16  4.5

72 John Rouleau        2243 UMBCB  W-4 L81 W55 L94 W26 W17  4.0

73 Jeremy Hummer       2050 UMBCB  W-5 L82 L56 D95 W27 D18  3.0

 

74 Jim A. Kinsman      2043 UMBCC  L33 L46 L88 U–- D15 W53  1.5

75 Eddie Tsibulevsky   2021 UMBCC  D34 W47 L89 W96 U‑- W54  3.5

76 Gregory Masters     1964 UMBCC  L35 W48 —-- W97 D16 D55  3.0

77 Aleksandr Bardakh   1837 UMBCC  W37 B–- L90 W98 L17 U–-  3.0

78 Quadrat Andar       unr. UMBCC  U–- U–- L91 W99 W18 L56  2.0

 

79 Panchan. Magresh    2475 UTDA   W19 D70 U–- W65 D33 W88  4.0

80 Amon Simutowe       2474 UTDA   W20 D71 D57 W66 D34 W89  4.5

81 Peter M Vavrak      2457 UTDA   U–- W72 L58 W67 D35 W90  3.5

82 Andrei Zaremba      2355 UTDA   W21 W73 W59 U–- D36 U–-  3.5

83 Michail Kujovic     2329 UTDA   W23 —-- W60 L68 U–- W91  4.0

 

84 Ali Morshedi        2284 UTDB   W24 L11 W-6 L57 D19 W61  3.5

85 Ryan Milisits       2194 UTDB   W25 L12 W-7 L58 W20 W62  4.0

86 John Sneed          2048 UTDB   W26 L13 W-8 W59 W21 W63  5.0

87 Anh Tuan Ngyen      1939 UTDB   W27 L14 W-9 D60 D22 D64  3.5

 

88 Steve Glinert       2391 WATER  W-6 W61 W74 W15 W49 L79  5.0

89 Igor Divljan        2330 WATER  W-7 L62 W75 L16 L50 L80  2.0

90 Dave Raheb          2254 WATER  W-8 D63 W77 D17 D51 L81  3.5

91 Sheng Jun‑Xu        2099 WATER  W-9 L64 W78 W18 W52 L83  4.0

 

92 Haoyuan Wang        2329 YALEA  L65 W42 W28 W70 D11 W49  4.5

93 Matthew Traldi      2268 YALEA  L66 W43 W29 W71 L12 L50  3.0

94 Scott Caplan        1903 YALEA  L68 D44 W30 W72 L13 W51  3.5

95 Christopher Tam     1555 YALEA  L69 D45 W31 D73 L14 L52  2.0

 

96 Antonio Daggett     1335 YALEB  L61 B–- L15 L75 D38 L19  1.5

97 Vladimir Barash     1331 YALEB  L62 B‑- L16 L76 W39 D20  2.5

98 Yakusin Agbese      1281 YALEB  L63 B–- L17 L77 W40 L21  2.0

99 Kathryn Au          1231 YALEB  D64 B–- U–- L78 U‑- L22  1.5

00 Neeraj Singh        1181 YALEB  -- U–- D18 —-- L41 —--  0.5